Licensed to Wallkill Senior High School
                                       HY-TEK's Meet Manager 5/19/2012 06:15 PM
              2012 MHAL TRACK AND FIELD CHAMPIONSHIPS - 5/19/2012              
                                   5/19/2012                                   
                                    Results                                    
 
Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 O'BRYANT, TYLER           12 ELLENVILLE             10.70      11.20Q  4 
  2 WELLMON, GAGE             11 WALLKILL               11.40      11.40Q  1 
  3 CRESPI, KEVIN             12 WALLKILL               11.10      11.50Q  3 
  4 OWEN, TYLER               10 WALLKILL               11.70      11.60Q  2 
  5 WARDEN, ZACH               9 MARLBORO               11.60      11.50Q  4 
  5 SEILS, JOHNNY             12 RONDOUT VALLEY         11.30      11.50Q  1 
  7 TSAI, CHARLTON            12 NEW PALTZ              11.83      11.60Q  3 
  8 CLEAR, MIKE               12 SPACKENKILL            11.10      11.70Q  2 
  9 WALKER, DONTAY             9 MARLBORO               11.40      11.70   3 
 10 DUZANT, ROMIKEO           11 NEW PALTZ              11.44      11.80   4 
 10 CARDINAL, HENRY           10 MILLBROOK              11.40      11.80   2 
 10 FITZPATRICK, JOEY         12 NEW PALTZ              12.03      11.80   1 
 13 WOODS, EVAN               12 FD ROOSEVELT           12.26      12.10   3 
 13 DAVIS, ALEX                9 ONTEORA                12.00      12.10   4 
 15 SMITH, PATRICK            12 FD ROOSEVELT           12.43      12.20   4 
 15 SAAFIR, IBRAHEEM          11 SPACKENKILL            11.70      12.20   1 
 15 KOENIG, NICK              11 SAUGERTIES             11.70      12.20   1 
 18 FARRENKOPF, JUSTIN        11 ELLENVILLE             11.50      12.30   3 
 18 CRUZ, AFONSO              11 RED HOOK               12.50      12.30   3 
 18 GATEWOOD, DEFOREST        10 MARLBORO               12.10      12.30   1 
 21 GWYNN, JORDAN             11 RONDOUT VALLEY         11.90      12.50   4 
 21 REYNOLDS, TRISTAN         10 HIGHLAND               12.40      12.50   4 
 23 WERN, ZACK                11 HIGHLAND               11.80      12.60   2 
 23 DAVIDSON, JHONATHAN        9 COLEMAN CATHOLIC       12.60      12.60   1 
 23 RINALDI, ROBERT           10 WEBUTUCK               12.60      12.60   2 
 23 LABARBERA, NICHOLAS       10 RED HOOK               12.10      12.60   2 
 27 HAYES, KEVIN              11 HIGHLAND               12.60      12.70   3 
 27 SHARAC, ANDREW            12 PINE PLAINS            12.10      12.70   3 
 27 FIGUEROA, TYLER           12 RHINEBECK              12.50      12.70   2 
 30 DOYLE, ZACK               12 ONTEORA                12.60      13.00   1 
 31 MERCURIO, JESSE           10 MILLBROOK              13.30      13.60   4 
 32 DITKOFF, JESSE            12 ONTEORA                12.20      14.00   2 
 
Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 O'BRYANT, TYLER           12 ELLENVILLE             11.20      11.00   10   
  2 CRESPI, KEVIN             12 WALLKILL               11.50      11.20    8   
  3 WELLMON, GAGE             11 WALLKILL               11.40      11.40    6   
  4 OWEN, TYLER               10 WALLKILL               11.60     J11.40    5   
  5 SEILS, JOHNNY             12 RONDOUT VALLEY         11.50      11.80    4   
  6 TSAI, CHARLTON            12 NEW PALTZ              11.60     J11.80    3   
  7 WARDEN, ZACH               9 MARLBORO               11.50     J11.80    2   
  8 CLEAR, MIKE               12 SPACKENKILL            11.70      11.90    1   
 
Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 ODARI, SETH               12 NEW PALTZ              23.01      22.80Q  1 
  1 O'BRYANT, TYLER           12 ELLENVILLE             22.60      22.80Q  4 
  3 BEAUPIERRE, TASHAN        12 ELLENVILLE             23.50      23.30Q  3 
  4 DUZANT, ROMIKEO           11 NEW PALTZ              23.95      23.90Q  2 
  4 CRESPI, KEVIN             12 WALLKILL               23.00      23.90Q  2 
  6 DIBELLA, MARCO            12 COLEMAN CATHOLIC       23.00      23.40Q  3 
  7 BERRIOS, ISAIAH           11 WALLKILL               23.20      23.80Q  1 
  8 WARDEN, ZACH               9 MARLBORO               23.70      23.90Q  4 
  9 SEILS, JOHNNY             12 RONDOUT VALLEY         23.40      24.00   2 
  9 WELLMON, GAGE             11 WALLKILL               23.60      24.00   4 
 11 CARDINAL, HENRY           10 MILLBROOK              24.90      24.10   1 
 12 CATALANO, NICO            10 COLEMAN CATHOLIC       24.20      24.40   4 
 13 WALKER, DONTAY             9 MARLBORO               24.00      24.50   1 
 14 DAVIS, ALEX                9 ONTEORA                24.30      24.60   3 
 15 CLEAR, MIKE               12 SPACKENKILL            24.10      24.70   2 
 15 TSAI, CHARLTON            12 NEW PALTZ              24.81      24.70   4 
 17 KOENIG, NICK              11 SAUGERTIES             24.00      25.00   1 
 18 BERRY, BAKARI             11 SPACKENKILL            25.20      25.20   3 
 19 LABARBERA, NICHOLAS       10 RED HOOK               25.10      25.40   1 
 20 COMPARETTO, NAZIO         11 MARLBORO               25.10      25.60   2 
 20 RINALDI, ROBERT           10 WEBUTUCK               26.00      25.60   3 
 22 SHARAC, ANDREW            12 PINE PLAINS            25.50      25.80   2 
 23 FIGUEROA, TYLER           12 RHINEBECK              24.40      26.30   4 
 
Boys 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 O'BRYANT, TYLER           12 ELLENVILLE             22.80      22.30   10   
  2 DIBELLA, MARCO            12 COLEMAN CATHOLIC       23.40      23.00    8   
  3 ODARI, SETH               12 NEW PALTZ              22.80      23.10    6   
  4 BEAUPIERRE, TASHAN        12 ELLENVILLE             23.30      23.50    5   
  5 CRESPI, KEVIN             12 WALLKILL               23.90      24.00    4   
  6 BERRIOS, ISAIAH           11 WALLKILL               23.80     J24.00    3   
  7 DUZANT, ROMIKEO           11 NEW PALTZ              23.90     J24.00    2   
  8 WARDEN, ZACH               9 MARLBORO               23.90      24.20    1   
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 CLIMER, ADRIAN            12 NEW PALTZ              50.10      49.70   4  10   
  2 DIBELLA, MARCO            12 COLEMAN CATHOLIC       51.70      50.30   4   8   
  3 EDWARDS, DARIAN           12 WALLKILL               51.70      50.80   4   6   
  4 CHATEAU, COLIN            12 WALLKILL               52.20      51.30   4   5   
  5 ODARI, SETH               12 NEW PALTZ              50.20      51.40   4   4   
  6 LOFARO, CHRIS             12 MARLBORO               51.50      51.60   4   3   
  7 BEAUPIERRE, TASHAN        12 ELLENVILLE             52.80      52.00   3   1.50
  8 FANITZI, NICK             12 FD ROOSEVELT           52.67     J52.00   3   1.50
  9 STEWART, AUSTIN           11 NEW PALTZ              52.90      52.80   3 
 10 DISTASI, TRAVIS           12 HIGHLAND               54.01      53.30   2 
 11 SLAYTON, BRANDT           10 RHINEBECK              52.30      53.40   4 
 11 DISTASI, JARRETT          12 HIGHLAND               53.60      53.40   2 
 13 OCCHI, NICK               12 ONTEORA                52.00      53.50   4 
 14 CRESPI, KEVIN             12 WALLKILL               52.40      53.60   3 
 15 WALLACE, JOSH             11 FD ROOSEVELT           53.25      53.80   3 
 16 FINK, TOMMY               11 SPACKENKILL            53.50      54.30   3 
 17 WILSON, TRE               12 SPACKENKILL            54.70      54.60   2 
 18 CATALANO, NICO            10 COLEMAN CATHOLIC       54.30      54.80   2 
 19 PALUSHI, NDUE             12 PINE PLAINS            53.10      55.00   3 
 20 MCCORMICK, JON            10 RHINEBECK              54.20      55.10   2 
 21 TONELLI, ANTHONY          12 MARLBORO               54.20      55.20   2 
 21 YANNATOS, MICAH           10 ONTEORA                55.80      55.20   2 
 23 LAVI-ROMER, NIR           10 RHINEBECK              54.80      56.00   2 
 24 DEFOREST, BEN             12 RONDOUT VALLEY         53.10      56.80   3 
 25 REYES, BRYAN              12 RONDOUT VALLEY         58.10      57.60   1 
 26 DIACOVO, KRIS             12 COLEMAN CATHOLIC       57.80      59.30   1 
 27 BALL, CHRISTIAN            9 WEBUTUCK             1:00.00      59.70   1 
 28 ROBB, WILLIAM              9 MILLBROOK            1:08.00    1:03.80   1 
 
Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 DIBELLA, MARCO            12 COLEMAN CATHOLIC     1:56.90    1:59.80   10   
  2 EDWARDS, DARIAN           12 WALLKILL             1:57.50    2:00.50    8   
  3 WILLIAMS, DAVE            11 RHINEBECK            1:59.00    2:00.80    6   
  4 DEJOODE, DEVIN            12 PINE PLAINS          2:01.20    2:01.00    5   
  5 CHATEAU, COLIN            12 WALLKILL             2:01.50    2:02.80    4   
  6 HASBROUCK, MATT           12 NEW PALTZ            2:04.24    2:03.50    3   
  7 PALUSHI, NDUE             12 PINE PLAINS          2:02.70    2:04.00    2   
  8 BUSBY, DAVID              11 NEW PALTZ            2:02.44    2:04.30    1   
  9 VANSTEENBURG, JACE        12 COLEMAN CATHOLIC     2:04.00    2:04.70  
 10 SANTIAGO, JEREMY          12 MARLBORO             2:06.00    2:05.00  
 11 CORCORAN, SHANE           12 WEBUTUCK             2:06.00    2:05.40  
 12 DEFOREST, BEN             12 RONDOUT VALLEY       2:05.00    2:06.40  
 13 FULLAM, JOHN              10 NEW PALTZ            2:08.50    2:06.90  
 14 GONZALEZ, CHRISTIAN       12 RHINEBECK            2:00.00    2:07.90  
 15 CORCORAN, LIAM            10 WEBUTUCK             2:12.00    2:09.30  
 16 LERNER, LUCAS             12 ONTEORA              2:10.00    2:09.40  
 17 MCMANUS, SHANE            12 WALLKILL             2:12.60    2:10.10  
 18 SIWICKI, BRIAN            11 SPACKENKILL          2:13.00    2:10.70  
 19 STEVENS, DAMIEN           10 HIGHLAND             2:13.50    2:11.10  
 20 MANEELY, LOGAN             8 MARLBORO             2:17.00    2:14.80  
 21 JANKOWIAK, MICHAEL        11 RED HOOK             2:18.00    2:15.00  
 22 PIGGOTT, JON              12 FD ROOSEVELT         2:10.20    2:16.10  
 23 DUALE, LUQMAN             11 SPACKENKILL          2:19.00    2:16.50  
 24 LEIGHTON, AVERY           11 ONTEORA              2:18.00    2:17.10  
 25 PINCHBECK, DERICK         12 RED HOOK             2:20.00    2:18.60  
 26 TILLINGHAST, STEVEN       10 ONTEORA              2:20.00    2:19.40  
 27 ROCKWELL, NICK            12 COLEMAN CATHOLIC     2:20.00    2:23.70  
 28 CROIZER, TYLER            10 COLEMAN CATHOLIC     2:19.00    2:32.80  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 MAZZUCA, ALFREDO          11 NEW PALTZ            4:27.00    4:28.90   10   
  2 DEJOODE, DEVIN            12 PINE PLAINS          4:33.00    4:31.50    8   
  3 BUSBY, DAVID              11 NEW PALTZ            4:31.46    4:32.90    6   
  4 PENEPENT, DANTE           10 RHINEBECK            4:30.00    4:33.20    5   
  5 JELINEK, RYAN             11 SPACKENKILL          4:44.00    4:35.40    4   
  6 FULLAM, JOHN              10 NEW PALTZ            4:45.20    4:42.90    3   
  7 HERAUGHTY, SAMMY          10 SPACKENKILL          4:49.00    4:45.80    2   
  8 O'KEEFE, CONNOR           12 FD ROOSEVELT         4:56.00    4:52.40    1   
  9 LERNER, LUCAS             12 ONTEORA              5:14.00    4:59.40  
 10 CAPELLARO, JESSE          11 WEBUTUCK             4:51.00    4:59.50  
 11 STEVENS, DAMIEN           10 HIGHLAND             5:06.90    4:59.90  
 11 DWYER MCULTY, DECLAN      11 RED HOOK             4:45.00    4:59.90  
 13 MIGLIORI, LUIGI            9 MILLBROOK            5:02.00    5:00.30  
 14 MECI, ANDY                10 ONTEORA              5:07.00    5:06.20  
 15 DAVENPORT, AVERY          10 RONDOUT VALLEY       5:05.00    5:08.50  
 16 LYNCH, OWEN               10 WEBUTUCK             5:09.00    5:12.10  
 17 NIEMYNSKI, JOHN           11 RONDOUT VALLEY       5:16.00    5:14.30  
 18 LUNDGREN, TUCKER           9 WALLKILL             4:59.20    5:14.70  
 19 WELCH, KYLE               11 HIGHLAND             5:19.00    5:15.60  
 20 SUTTA, BRENDAN             9 WALLKILL             5:05.80    5:17.00  
 21 JANKOWIAK, MICHAEL        11 RED HOOK             5:16.00    5:17.20  
 22 MANEELY, LOGAN             8 MARLBORO             5:15.00    5:34.00  
 23 ABULLERAGE, NILE          10 RONDOUT VALLEY       5:30.00    5:37.30  
 24 LINDENAUER, JACOB         12 WALLKILL             5:16.90    5:40.50  
 25 HOKE, ANDREW               9 WEBUTUCK             5:21.00    5:43.50  
 26 STEVENS, DEVIN            12 HIGHLAND             5:28.00    5:50.20  
 27 HOUGHTON, THEO             9 MARLBORO             6:00.00    6:02.70  
 28 BIGGIN, WOODY             10 MARLBORO             6:00.00    6:06.09  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 BUSBY, DAVID              11 NEW PALTZ            9:48.00    9:39.60   10   
  2 KARAS, ZACH               11 RHINEBECK            9:52.00    9:52.20    8   
  3 DWYER MCULTY, DECLAN      11 RED HOOK            10:47.00   10:16.80    6   
  4 CAPELLARO, JESSE          11 WEBUTUCK            10:58.00   10:22.60    5   
  5 O DONNELL, JOHN            9 NEW PALTZ           10:40.80   10:44.90    4   
  6 NEILER, OTTO              10 RHINEBECK           10:30.00   10:48.10    3   
  7 IGOE, HUNTER              10 SAUGERTIES          11:00.00   10:49.10    2   
  8 SCHWARTZ, TAL             10 NEW PALTZ           11:01.20   10:51.90    1   
  9 RUDGE, CALEB              12 ONTEORA             10:45.00   10:54.80  
  9 DAVENPORT, AVERY          10 RONDOUT VALLEY      11:20.00   10:54.80  
 11 LUNDGREN, TUCKER           9 WALLKILL            11:10.10   11:00.70  
 12 NIEMYNSKI, JOHN           11 RONDOUT VALLEY      11:48.00   11:07.60  
 13 WELCH, KYLE               11 HIGHLAND            11:32.50   11:10.60  
 14 STICKTER, ED              12 MILLBROOK           11:15.00   11:11.20  
 15 PELUSO, DANTE             12 ONTEORA             12:00.00   11:25.50  
 16 SUTTA, BRENDAN             9 WALLKILL            11:28.80   11:26.90  
 17 SHEPARD, JUSTIN            9 WALLKILL            11:34.20   11:28.60  
 18 COPE, ZAC                  9 WEBUTUCK            11:42.00   11:29.80  
 19 STEVENS, DEVIN            12 HIGHLAND            11:49.00   11:51.40  
 20 GOODMAN, DAVID             9 FD ROOSEVELT        11:48.00   11:52.10  
 21 SIMPSON, BRANDON          11 ELLENVILLE          12:38.00   12:33.70  
 22 KIRSCHENHEITER, MIKE      12 PINE PLAINS         12:33.00   13:01.30  
 -- CALEGERO, KYLE            11 FD ROOSEVELT        10:38.00        DNF  
 
Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 WELLMON, ERIC             12 WALLKILL               14.50      15.00Q  4 
  2 WELLMON, DYLAN            11 WALLKILL               15.80      15.40Q  1 
  2 NADARESKI, BEN            12 NEW PALTZ              15.23      15.40Q  3 
  4 BUSCH, SILAS              12 RONDOUT VALLEY         15.50      15.70Q  2 
  5 ECHOLS, ADRIAN            12 ELLENVILLE             16.20      15.90Q  3 
  6 AYALA, ALEJANDRO          11 PINE PLAINS            15.90      16.00Q  2 
  7 LAWERENCE, TERRANCE       10 HIGHLAND               15.90      16.40Q  1 
  8 BARLEY, RICH              12 MARLBORO               16.44      16.70Q  4 
  9 GROAT, JASON              12 ELLENVILLE             17.20      16.40   2 
 10 DUCKER, EVAN              12 COLEMAN CATHOLIC       16.90      16.80   3 
 11 BRUCE, CHRIS              11 ELLENVILLE             17.50      17.20   4 
 11 CANEVARI, ARIC            12 PINE PLAINS            16.80      17.20   4 
 13 HEYL DE ORTIZ, JOHN PAUL  12 NEW PALTZ              17.40      17.30   2 
 14 COXUM, SHAMAR             12 NEW PALTZ              17.30      18.00   1 
 15 O' KEEFE, MICHAEL         11 RED HOOK               18.90      18.60   1 
 15 BACHOR, JAKE              12 COLEMAN CATHOLIC       18.60      18.60   2 
 15 NELSEN-EPSTEIN, DYLAN     12 ONTEORA                18.30      18.60   3 
 18 WILDGRUBER, JOHNNY        10 RONDOUT VALLEY         17.90      19.10   3 
 19 DEFINO, JP                10 FD ROOSEVELT           17.50      20.00   1 
 20 ROBB, WILLIAM              9 MILLBROOK              22.00      24.30   2 
 
Boys 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 WELLMON, ERIC             12 WALLKILL               15.00      14.70   10   
  2 BUSCH, SILAS              12 RONDOUT VALLEY         15.70      15.20    8   
  3 NADARESKI, BEN            12 NEW PALTZ              15.40      15.60    6   
  4 AYALA, ALEJANDRO          11 PINE PLAINS            16.00      15.80    4.50
  4 WELLMON, DYLAN            11 WALLKILL               15.40      15.80    4.50
  6 ECHOLS, ADRIAN            12 ELLENVILLE             15.90      16.00    3   
  7 LAWERENCE, TERRANCE       10 HIGHLAND               16.40      16.40    2   
  8 BARLEY, RICH              12 MARLBORO               16.70      16.70    1   
 
Boys 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 WELLMON, ERIC             12 WALLKILL               57.50      56.70   3  10   
  2 LOFARO, CHRIS             12 MARLBORO               58.40      57.40   3   8   
  3 LAMARCHE, PAUL            12 NEW PALTZ              58.80      57.60   3   6   
  4 BOWDEN, WAYNE             11 SPACKENKILL            59.90      58.30   3   5   
  5 DISTASI, JARRETT          12 HIGHLAND               59.40      58.90   3   4   
  6 GRACZKOWSKI, ALEX         11 PINE PLAINS          1:00.00      59.00   2   3   
  7 BUSCH, SILAS              12 RONDOUT VALLEY         59.50      59.10   3   2   
  8 STEWART, AUSTIN           11 NEW PALTZ            1:00.60      59.30   2   1   
  9 GROAT, JASON              12 ELLENVILLE           1:01.20    1:00.50   2 
 10 NADARESKI, BEN            12 NEW PALTZ              59.70    1:00.70   3 
 11 FARIAS, BRANDON           11 FD ROOSEVELT         1:00.20    1:01.00   2 
 12 NELSEN-EPSTEIN, DYLAN     12 ONTEORA              1:04.40    1:03.30   1 
 13 DUCKER, EVAN              12 COLEMAN CATHOLIC     1:02.70    1:03.40   2 
 14 WELLMON, DYLAN            11 WALLKILL             1:01.60    1:03.70   2 
 15 DEFINO, JP                10 FD ROOSEVELT         1:05.30    1:03.90   1 
 16 CLARK, MYLES              10 FD ROOSEVELT         1:04.20    1:04.20   2 
 17 WILDGRUBER, JOHNNY        10 RONDOUT VALLEY       1:04.10    1:06.50   2 
 18 MASTMAN, CHRIS            11 SPACKENKILL          1:04.50    1:06.60   1 
 19 O' KEEFE, MICHAEL         11 RED HOOK             1:08.00    1:07.90   1 
 20 AYALA, ALEJANDRO          11 PINE PLAINS            59.80    1:08.00   3 
 21 BRUCE, CHRIS              11 ELLENVILLE           1:06.20    1:08.30   1 
 22 BACHOR, JAKE              12 COLEMAN CATHOLIC     1:07.90    1:10.50   1 
 23 ROBB, WILLIAM              9 MILLBROOK            1:15.00    1:23.00   1 
 
Boys 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 MAZZUCA, ALFREDO          11 NEW PALTZ           10:05.20   10:07.40   10   
  2 MARQUIS, KYLE             11 MARLBORO            10:12.89   10:23.50    8   
  3 MAZZUCA, LORENZO           9 NEW PALTZ           10:54.00   10:39.50    6   
  4 RIZZA, JEFF               12 NEW PALTZ           10:56.00   11:06.60    5   
  5 DUNHAM, ERIC               9 SAUGERTIES          11:34.00   11:30.70    4   
  6 IGOE, HUNTER              10 SAUGERTIES          11:00.00   11:31.00    3   
  7 RUDGE, CALEB              12 ONTEORA             11:00.00   11:35.10    2   
  8 DEZAGO, TYLER             10 RHINEBECK           11:00.00   11:40.30    1   
  9 KOZLIK, NICK              12 MARLBORO            11:52.22   11:51.30  
 10 BADORE, ZACH              11 PINE PLAINS         12:40.00   12:04.40  
 11 STEVENS, DEVIN            12 HIGHLAND            12:15.00   12:17.80  
 12 LINDENAUER, JACOB         12 WALLKILL                       12:18.00  
 13 TILLINGHAST, STEVEN       10 ONTEORA             12:00.00   12:26.40  
 14 PELUSO, DANTE             12 ONTEORA             11:56.00   12:57.40  
 15 BOGGS, BRANDON            12 WALLKILL                       13:16.70  
 16 BARTON, TYLER             10 WALLKILL                       13:17.00  
 17 PAPPIANI, THOMAS          11 ELLENVILLE          13:08.00   13:22.00  
 18 ADAMCZAK, CARL            12 HIGHLAND                       13:29.10  
 19 LUDWIG, ALEX              11 RONDOUT VALLEY      11:40.00   13:29.30  
 20 MERCURIO, JESSE           10 MILLBROOK           15:00.00   15:06.00  
 
Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 WALLKILL  'A'                                       44.90      44.20   2  10   
     1) WELLMON, ERIC 12                2) WELLMON, GAGE 11               
     3) BERRIOS, ISAIAH 11              4) CRESPI, KEVIN 12               
  2 NEW PALTZ  'A'                                      45.01      44.60   2   8   
     1) TSAI, CHARLTON 12               2) DUZANT, ROMIKEO 11             
     3) FITZPATRICK, JOEY 12            4) ODARI, SETH 12                 
  3 SPACKENKILL  'A'                                    46.10      45.60   2   5.50
     1) WILSON, TRE 12                  2) SAAFIR, IBRAHEEM 11            
     3) BOWDEN, WAYNE 11                4) CLEAR, MIKE 12                 
  3 RONDOUT VALLEY  'A'                                 46.00      45.60   2   5.50
     1) GWYNN, JORDAN 11                2) SEILS, JOHNNY 12               
     3) HARRISON-HERTZ, TEAL 12         4) BUSCH, SILAS 12                
  5 MARLBORO  'A'                                       45.50      46.40   2   4   
     1) WALKER, DONTAY 9                2) LOFARO, CHRIS 12               
     3) WARDEN, ZACH 9                  4) ANDERSON, KRIS 12              
  6 PINE PLAINS  'A'                                    47.70      47.30   2   3   
     1) SHARAC, ANDREW 12               2) GRACZKOWSKI, ALEX 11           
     3) COOPER, MIKE 12                 4) CANEVARI, ARIC 12              
  7 FD ROOSEVELT  'A'                                   47.88      47.40   1   2   
     1) JIMENEZ, RUBEN 9                2) SMITH, PATRICK 12              
     3) WOODS, EVAN 12                  4) NOLAN, MIKE 10                 
  8 SAUGERTIES  'A'                                     48.20      48.90   1   1   
     1) ALEXANDER, NICK 10              2) KOENIG, NICK 11                
     3) TURNER, AARON 10                4) LEVERENZ, MICHAEL 9            
  9 RED HOOK  'A'                                       49.50      49.80   1 
     1) CRUZ, AFONSO 11                 2) GOLDHIRSCH, JOSHUA 12          
     3) LABARBERA, NICHOLAS 10          4) O' KEEFE, MICHAEL 11           
  9 ONTEORA  'A'                                        47.80      49.80   2 
     1) DAVIS, ALEX 9                   2) DOYLE, ZACK 12                 
     3) COMBE, JACOB 12                 4) DITKOFF, JESSE 12              
 11 HIGHLAND  'A'                                       51.90      50.00   1 
     1) HAYES, KEVIN 11                 2) PIKUL, KEVIN 9                 
     3) REYNOLDS, TRISTAN 10            4) WERN, ZACK 11                  
 12 COLEMAN CATHOLIC  'A'                               50.50      50.70   1 
     1) ROCKWELL, NICK 12               2) DAVIDSON, JHONATHAN 9          
     3) HUNT, AUSTIN 10                 4) BACHOR, JAKE 12                
 13 MILLBROOK  'A'                                      48.50      50.80   1 
     1) HARKENRIDER, ZAK 12             2) CARDINAL, HENRY 10             
     3) DETLEF, ANDREW 12               4) ORLANDO, TOM 12                
 14 RHINEBECK  'A'                                      50.00      52.40   1 
     1) VACCARO, NICK 10                2) SLAYTON, BRANDT 10             
     3) ACKERMAN, LUCAS 9               4) CIMORELLI, RYAN 10             
 
Boys 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 WALLKILL  'A'                                     3:30.30    3:27.90   2  10   
     1) WELLMON, ERIC 12                2) WELLMON, DYLAN 11              
     3) CHATEAU, COLIN 12               4) EDWARDS, DARIAN 12             
  2 NEW PALTZ  'A'                                    3:28.19    3:28.10   2   8   
     1) STEWART, AUSTIN 11              2) ODARI, SETH 12                 
     3) LAMARCHE, PAUL 12               4) CLIMER, ADRIAN 12              
  3 SPACKENKILL  'A'                                  3:35.00    3:34.50   2   6   
     1) WILSON, TRE 12                  2) FINK, TOMMY 11                 
     3) MASTMAN, CHRIS 11               4) BOWDEN, WAYNE 11               
  4 MARLBORO  'A'                                     3:33.20    3:36.20   2   5   
     1) LOFARO, CHRIS 12                2) TONELLI, ANTHONY 12            
     3) SANTIAGO, JEREMY 12             4) MARQUIS, KYLE 11               
  5 RONDOUT VALLEY  'A'                               3:33.00    3:36.50   2   4   
     1) BUSCH, SILAS 12                 2) DEFOREST, BEN 12               
     3) HARRISON-HERTZ, TEAL 12         4) SEILS, JOHNNY 12               
  6 FD ROOSEVELT  'A'                                 3:41.30    3:39.00   1   3   
     1) RASULO, ROB 10                  2) FANITZI, NICK 12               
     3) WALLACE, JOSH 11                4) BENJAMIN, JAKE 10              
  7 COLEMAN CATHOLIC  'A'                             3:36.60    3:40.00   2   2   
     1) VANSTEENBURG, JACE 12           2) CATALANO, NICO 10              
     3) DUCKER, EVAN 12                 4) DIBELLA, MARCO 12              
  8 HIGHLAND  'A'                                     3:47.90    3:44.00   1   1   
     1) DISTASI, JARRETT 12             2) DISTASI, TRAVIS 12             
     3) REYNOLDS, TRISTAN 10            4) PIKUL, KEVIN 9                 
  9 RHINEBECK  'A'                                    3:37.00    3:47.60   2 
     1) SLAYTON, BRANDT 10              2) MCCORMICK, JON 10              
     3) LAVI-ROMER, NIR 10              4) SLAYTON, ALEX 10               
 10 ELLENVILLE  'A'                                   3:39.50    3:50.00   2 
     1) BEAUPIERRE, TASHAN 12           2) QUICENO, JIMMY 11              
     3) GROAT, JASON 12                 4) GROAT, RYAN 10                 
 11 WEBUTUCK  'A'                                     3:48.00    3:51.20   1 
     1) CORCORAN, LIAM 10               2) CORCORAN, SHANE 12             
     3) GIORDANO, ANDREW 12             4) LYNCH, OWEN 10                 
 12 SAUGERTIES  'A'                                   3:53.00    3:54.40   1 
     1) ALEXANDER, NICK 10              2) SORENSON, KENNY 10             
     3) TURNER, AARON 10                4) WILLIAMS, ANTHONY 10           
 13 ONTEORA  'A'                                      3:40.00    3:58.90   1 
     1) YANNATOS, MICAH 10              2) LEIGHTON, AVERY 11             
     3) COMBE, JACOB 12                 4) OCCHI, NICK 12                 
 14 PINE PLAINS  'A'                                  3:48.00    3:59.60   1 
     1) CRICK, ADAM 11                  2) SHARAC, ANDREW 12              
     3) GRACZKOWSKI, ALEX 11            4) LONG, BRENDAN 11               
 15 MILLBROOK  'A'                                    4:00.00    4:00.10   1 
     1) STICKTER, ED 12                 2) ORLANDO, TOM 12                
     3) CARDINAL, HENRY 10              4) DETLEF, ANDREW 12              
 
Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 NEW PALTZ  'A'                                    8:24.50    8:33.00   10   
     1) HASBROUCK, MATT 12              2) BUSBY, DAVID 11                
     3) MAZZUCA, LORENZO 9              4) MAZZUCA, ALFREDO 11            
  2 RHINEBECK  'A'                                    8:03.70    8:40.80    8   
     1) WILLIAMS, DAVE 11               2) GONZALEZ, CHRISTIAN 12         
     3) PENEPENT, DANTE 10              4) MARVIN, JOHNNY 12              
  3 PINE PLAINS  'A'                                  8:25.00    8:46.80    6   
     1) AYALA, ALEJANDRO 11             2) PALUSHI, NDUE 12               
     3) LONG, BRENDAN 11                4) DEJOODE, DEVIN 12              
  4 WALLKILL  'A'                                     8:39.70    8:51.60    5   
